
Status: SCAM (Not paying)
Start: May 7, 2019
Type: HYIP (High-Yield Investment Program)
Investment Plans:
Plan Name | Profit | Period | Total Profit | Min-Max. Deposit | Principal |
INVESTMENT POOL “BASIC” | 4.5% daily | 30 days | 135% | 10$ – 1,000$ | Included |
INVESTMENT POOL “SOFIA” | 7.5% daily | 16 days | 120% | 10$ – 1,000$ | Included |
INVESTMENT POOL “ALEXANDRA” | 6.5% daily | 20 days | 130% | 10$ – 1,000$ | Included |
Extra: DDoS services.
More Informations:
Referral Commission: 2 Level ↓
YOUR STATUS | PERSONAL DEPOSIT | STRUCTURE TOTAL | REFERRAL BONUS | REWARD | |
Participant | – | – | 6% – 2% | – | |
Partner | from $250 | from $2500 | 8% – 2% | $50 (0.009 BTC) | |
Partner Silver | from $500 | from $5000 | 10% – 2% | $150 (0.027 BTC) | |
Partner Gold | from $1000 | from $10000 | 12% – 2% | $300 (0.054 BTC) | |
Partner Star | from $2000 | from $20000 | 14% – 2% | $600 (0.109 BTC) |
“Levels are not turnes on immediately to your account. If you reach a new level, you have to write us about it, and our administrator will up your level manually after check. We are working on automatic change.
While our platform grows, we will add a new, more profitable affiliate levels and will increase rewards.”
Payment Processors: Bitcoin, Ethereum, LiteCoin, Ripple, BitcoinCash, DogeCoin, Perfect Money.
Minimum Withdrawal: 1$ – Instant – No fee.
Scam
1 - 1Share
- 1Share
1